Sources
Every organization behind the numbers on TruePITI. We prioritize government and primary agency sources; third-party financial sites are used only as secondary confirmation. Last checked: 2026-09-17.
Federal Government & Agencies
| Organization | Used For | Update | Link |
|---|---|---|---|
| CFPB — Owning a Home / Mortgage tools | Mortgage education, APR, closing disclosure standards | Continuous | Visit → |
| HUD — FHA Loan Limits | FHA floor $541,287 / ceiling $1,249,125 (2026) | Annual (Nov-Dec) | Visit → |
| FHFA — Conforming Loan Limits | Conforming limit $832,750 (2026), HERA formula | Annual (Nov-Dec) | Visit → |
| VA — Funding Fee & Closing Costs | VA funding fee schedule (2.15% first use <5% down) | Annual | Visit → |
| USDA RD — Single Family Housing | Guarantee fees (1% upfront + 0.35% annual) | Annual | Visit → |
Mortgage Market Data
Housing & Economic Data
How we use sources
Rates, limits, and fees are always traced to the issuing agency (see Methodology). Where a figure is an estimate (e.g., PMI tiers, property tax defaults), it is labeled as an estimate with the underlying data source. If we cannot verify a number, we do not publish it — see the corrections log for the record.